Tlatequitiltilīlli tēixnāmiquiliztli:Fluence/Anexo4TB
Xikpiwi tlanehnewilliApariencia
Table
[xikpatla itsintlan]Table
[xikpatla itsintlan]| Title | Year | Album | Author(s) | Lead vocal(s) | Chart position UK | Chart position US | Notes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| "12-Bar Original" | 1965 | Anthology 2 | Lennon, McCartney, Harrison, and Starr | N/A | N/A | N/A | |||||||||
| "A Beginning" | 1968 | Anthology 3 | Martin | N/A | N/A | N/A | |||||||||
| "A Shot of Rhythm and Blues" | Live at the BBC | Lennon | album | N/A | |||||||||||
| "A Taste of Honey" | 1963 | Please Please Me (UK) | Scott/Marlow | McCartney | N/A | N/A | Cover | ||||||||
| "Act Naturally" | 1965 | Help! (UK)/Yesterday and Today (US) | Russell / Morrison | Starr | N/A | 47 | Cover, B-side | ||||||||
| "Ain't She Sweet" | 1961 | Anthology 1 | Yellen / Ager | Lennon | N/A | 19 | Cover | ||||||||
| "All Things Must Pass" | 1969 | Anthology 3 | Harrison | Harrison | N/A | N/A | |||||||||
| "All Together Now" | 1967 | Yellow Submarine | McCartney, with Lennon | Lennon and McCartney | N/A | N/A | |||||||||
| "And I Love Her" | 1964 | A Hard Day's Night | McCartney, with Lennon | McCartney | N/A | 12 | |||||||||
| "And Your Bird Can Sing" | 1966 | Revolver (UK)/ Yesterday and Today (US) | Lennon | Lennon | N/A | N/A | |||||||||
| "Anna (Go to Him)" | 1963 | Please Please Me (UK) | Alexander | Lennon | N/A | N/A | Cover | ||||||||
| "Another Girl" | 1965 | Help! | McCartney | McCartney | N/A | N/A | |||||||||
| "Any Time at All" | 1964 | A Hard Day's Night (UK)/ Something New (US) | Lennon | Lennon | N/A | N/A | |||||||||
| "Ask Me Why" | 1962 | Please Please Me (UK) | Lennon | Lennon | N/A | N/A | B-side | ||||||||
| "Baby It's You" | 1963 | Please Please Me (UK) | Bacharach, David, Williams | Lennon | 7 | 67 | Cover | ||||||||
| "Baby's in Black" | 1964 | Beatles for Sale (UK)/ Beatles '65 (US) | Lennon and McCartney | Lennon and McCartney | N/A | N/A | |||||||||
| "Back in the USSR" | 1968 | The Beatles | McCartney | McCartney | 19 | N/A | |||||||||
| "Bad Boy" | 1965 | Past Masters, Volume One, Beatles VI (US) | Williams | Lennon | N/A | N/A | Cover | ||||||||
| "Bad to Me" | 1963 | Lennon | Lennon | N/A | N/A | ||||||||||
| "Because" | 1969 | Abbey Road | Lennon | Lennon, McCartney and Harrison | N/A | N/A | |||||||||
| "Birthday" | 1968 | The Beatles | McCartney | Lennon and McCartney | N/A | N/A | |||||||||
| "Blackbird" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "Boys" | 1963 | Please Please Me (UK) | Dixon/Farrell | Starr (Best) | N/A | N/A | Cover | ||||||||
| "Carol" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "Carry That Weight" | 1969 | Abbey Road | McCartney | McCartney, Harrison, and Starr | N/A | N/A | |||||||||
| "Cayenne" | 1960 | Anthology 1 | McCartney | N/A | N/A | N/A | |||||||||
| "Chains" | 1963 | Please Please Me (UK) | Goffin / King | Harrison | N/A | N/A | Cover | ||||||||
| "Christmas Time (Is Here Again)" | 1967 | Lennon, McCartney, Harrison, and Starr | Lennon, McCartney, Harrison, and Starr | N/A | N/A | ||||||||||
| "Clarabella" | Live at the BBC | McCartney | N/A | N/A | |||||||||||
| "Come and Get It" | 1969 | Anthology 3 | McCartney | McCartney | N/A | N/A | Recorded by Badfinger | ||||||||
| "Cry Baby Cry" | 1968 | The Beatles | Lennon, with McCartney | Lennon | N/A | N/A | |||||||||
| "Cry for a Shadow" | 1961 | Anthology 1 | Harrison and Lennon | N/A | N/A | N/A | |||||||||
| "Crying, Waiting, Hoping" | Live at the BBC | Buddy Holly | Harrison | N/A | N/A | ||||||||||
| "Dear Prudence" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "Dizzy Miss Lizzy" | 1965 | Help! (UK)/ Beatles VI (US) | Williams | Lennon | N/A | N/A | Cover | ||||||||
| "Do You Want to Know a Secret" | 1963 | Please Please Me (UK) | Lennon | Harrison | N/A | 2 | US single only | ||||||||
| "Doctor Robert" | 1966 | Revolver (UK)/Yesterday and Today (US) | Lennon | Lennon | N/A | N/A | |||||||||
| "Don't Bother Me" | 1963 | With the Beatles (UK)/Meet the Beatles (US) | Harrison | Harrison | N/A | N/A | |||||||||
| "Don't Ever Change" | Live at the BBC | Harrison | N/A | N/A | |||||||||||
| "Don't Let Me Down" | 1969 | Past Masters, Volume Two, Hey Jude (US)/Let It Be...Naked | Lennon | Lennon | N/A | 35 | B-side | ||||||||
| "Don't Pass Me By" | 1968 | The Beatles | Starr | Starr | N/A | N/A | |||||||||
| "Every Little Thing" | 1964 | Beatles for Sale (UK)/Beatles VI (US) | McCartney with Lennon | Lennon | N/A | N/A | |||||||||
| "Everybody's Got Something to Hide Except Me and My Monkey" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "Everybody's Trying to Be My Baby" | 1964 | Beatles for Sale (UK)/ Beatles '65 (US) | Carl Perkins | Harrison | N/A | N/A | Cover | ||||||||
| "For No One" | 1966 | Revolver | McCartney | McCartney | N/A | N/A | |||||||||
| "Free as a Bird" | 1977 (1994) | Anthology 1 | Lennon, McCartney, Harrison, Starr | Lennon, McCartney and Harrison | 2 | 6 | |||||||||
| "Girl" | 1965 | Rubber Soul | Lennon | Lennon | N/A | N/A | |||||||||
| "Glass Onion" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "Golden Slumbers" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |||||||||
| "Good Day Sunshine" | 1966 | Revolver | McCartney | McCartney | N/A | N/A | |||||||||
| "Good Night" | 1968 | The Beatles | Lennon | Starr | N/A | N/A | |||||||||
| "Got To Get You Into My Life" | 1966 | Revolver | McCartney | McCartney | N/A | 7 | |||||||||
| "Hallelujah, I Love Her So" | Anthology 1 | Charles | McCartney | N/A | N/A | Cover | |||||||||
| "Happiness Is a Warm Gun" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "Hello Little Girl" | 1962 | Anthology 1 | Lennon | Lennon | N/A | N/A | Recorded by the Fourmost | ||||||||
| "Helter Skelter" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "Her Majesty" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |||||||||
| "Here, There, and Everywhere" | 1966 | Revolver | McCartney | McCartney | N/A | N/A | |||||||||
| "Hey Bulldog" | 1968 | Yellow Submarine | Lennon | Lennon | N/A | N/A | |||||||||
| "Honey Don't" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Perkins | Starr | N/A | N/A | Cover | ||||||||
| "Honey Pie" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "How Do You Do It?" | 1962 | Anthology 1 | Murray | Lennon | N/A | N/A | Cover | ||||||||
| "I Am the Walrus" | 1967 | Magical Mystery Tour | Lennon | Lennon | N/A | 56 | B-side | ||||||||
| "I Call Your Name" | 1964 | Past Masters, Volume One, The Beatles' Second Album (US) | Lennon | Lennon | N/A | N/A | EP release (UK) | ||||||||
| "I Don't Want to Spoil the Party" | 1964 | Beatles for Sale (UK)/Beatles VI (US) | Lennon | Lennon | N/A | 39 | B-side (US) | ||||||||
| "I Forgot to Remember to Forget" | Live at the BBC | Harrison | N/A | N/A | |||||||||||
| "I Got a Woman" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "I Got to Find My Baby" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "I Just Don't Understand" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "I Need You" | 1965 | Help! | Harrison | Harrison | N/A | N/A | Authorship disputed[2] | ||||||||
| "I Saw Her Standing There" | 1963 | Please Please Me (UK) | McCartney | McCartney | N/A | 14 | |||||||||
| "I Should Have Known Better" | 1964 | A Hard Day's Night | Lennon | Lennon | 8 | 53 | B-side (US) | ||||||||
| "I Want to Tell You" | 1966 | Revolver | Harrison | Harrison | N/A | N/A | |||||||||
| "I Want You (She's So Heavy)" | 1969 | Abbey Road | Lennon | Lennon | N/A | N/A | |||||||||
| "I Will" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "If I Fell" | 1964 | A Hard Day's Night | Lennon | Lennon and McCartney | N/A | 53 | B-side (US) | ||||||||
| "If I Needed Someone" | 1965 | Rubber Soul (UK)/ Yesterday and Today (US) | Harrison | Harrison | N/A | N/A | |||||||||
| "If You've Got Trouble" | 1965 | Anthology 2 | Lennon and McCartney | Starr | N/A | N/A | Authorship unclear | ||||||||
| "I'll Be Back" | 1964 | A Hard Day's Night (UK)/Beatles '65 (US) | Lennon | Lennon | N/A | N/A | |||||||||
| "I'll Be on My Way" | Live at the BBC | Lennon and McCartney | McCartney | N/A | N/A | ||||||||||
| "I'll Cry Instead" | 1964 | A Hard Day's Night (UK)/Something New (US) | Lennon | Lennon | N/A | 25 | US single only | ||||||||
| "I'll Follow the Sun" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | McCartney | McCartney | N/A | N/A | "I'm a Loser" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Lennon | Lennon | N/A | N/A | ||
| "I'm Gonna Sit Right Down and Cry (Over You)" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "I'm Happy Just to Dance with You" | 1964 | A Hard Day's Night | Lennon | Harrison | N/A | 95 | B-side (US) | ||||||||
| "I'm Looking Through You" | 1965 | Rubber Soul | McCartney | McCartney | N/A | N/A | |||||||||
| "I'm Only Sleeping" | 1966 | Revolver (UK)/ Yesterday and Today (US) | Lennon | Lennon | N/A | N/A | |||||||||
| "I'm So Tired" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "In Spite of All the Danger" | 1958 | Anthology 1 | McCartney and Harrison | Lennon | N/A | N/A | |||||||||
| "It's All Too Much" | 1967 | Yellow Submarine | Harrison | Harrison | N/A | N/A | |||||||||
| "It's Only Love" | 1965 | Help! (UK)/Rubber Soul (US) | Lennon | Lennon | N/A | N/A | |||||||||
| "I've Got a Feeling" | 1969 | Let It Be | Lennon and McCartney | Lennon and McCartney | N/A | N/A | |||||||||
| "I've Just Seen a Face" | 1965 | Help! (UK)/Rubber Soul (US) | McCartney | McCartney | N/A | N/A | |||||||||
| "Junk" | 1968 | Anthology 3 | McCartney | McCartney | N/A | N/A | |||||||||
| "Kansas City"/Hey, Hey, Hey, Hey | 1964 | Beatles for Sale (UK)/Beatles VI (US) | Leiber / Stoller / Penniman | McCartney | N/A | N/A | Cover | ||||||||
| "Keep Your Hands off My Baby" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "Leave My Kitten Alone" | 1964 | Anthology 1 | Turner / McDougall | Lennon | N/A | N/A | Cover | ||||||||
| "Lend Me Your Comb" | 1963 | Anthology 1 | Twomey / Wise / Weisman | Lennon and McCartney | N/A | N/A | Cover | ||||||||
| "Like Dreamers Do" | 1962 | Anthology 1 | McCartney | McCartney | N/A | N/A | Recorded by The Applejacks | ||||||||
| "Little Child" | 1963 | With the Beatles (UK)/Meet the Beatles! (US) | Lennon and McCartney | Lennon and McCartney | N/A | N/A | |||||||||
| "Lonesome Tears in My Eyes" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "Long, Long, Long" | 1968 | The Beatles | Harrison | Harrison | N/A | N/A | |||||||||
| "Long Tall Sally" | 1964 | Past Masters, Volume One, The Beatles' Second Album (US) | Blackwell / Johnson / Penniman | McCartney | N/A | N/A | Cover; EP release (UK) | ||||||||
| "Love Me Tender" | Fosdick / Poulton | Sutcliffe[3][4] | N/A | N/A | Cover | ||||||||||
| "Love of the Loved" | N/A | N/A | |||||||||||||
| "Love You To" | 1966 | Revolver | Harrison | Harrison | N/A | N/A | |||||||||
| "Loving You" | Leiber / Stoller | Sutcliffe[3] | N/A | N/A | Cover | ||||||||||
| "Lucille" | Live at the BBC | Penniman/Albert Collins | N/A | N/A | |||||||||||
| "Lucy in the Sky with Diamonds" | 1967 | Sgt. Pepper's Lonely Hearts Club Band | Lennon | Lennon | N/A | N/A | |||||||||
| "Maggie Mae" | 1969 | Let It Be | (Traditional) arr. Lennon, McCartney, Harrison, Starkey | Lennon | N/A | N/A | Cover | ||||||||
| "Mailman, Bring Me No More Blues" | 1969 | Anthology 3 | Katz / Roberts / Clayton | Lennon | N/A | N/A | |||||||||
| "Martha My Dear" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "Matchbox" | 1964 | Past Masters, Volume One, Something New (US) | Perkins / Jefferson | Starr (Best) | N/A | 17 | Cover; US single only; EP release (UK) | ||||||||
| "Maxwell's Silver Hammer" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |||||||||
| "Mean Mr. Mustard" | 1969 | Abbey Road | Lennon | Lennon | N/A | N/A | |||||||||
| "Memphis, Tennessee" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "Mother Nature's Son" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "Mr. Moonlight" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Johnson | Lennon | N/A | N/A | Cover | ||||||||
| "No Reply" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Lennon, with McCartney | Lennon, with McCartney | N/A | N/A | |||||||||
| "Not a Second Time" | 1963 | With the Beatles (UK)/Meet the Beatles! (US) | Lennon | Lennon | N/A | N/A | |||||||||
| "Not Guilty" | 1968 | Anthology 3 | Harrison | Harrison | N/A | N/A | |||||||||
| "Nothin' Shakin'" | Live at the BBC | Harrison | N/A | N/A | |||||||||||
| "Nowhere Man" | 1965 | Rubber Soul (UK)/Yesterday and Today (US) | Lennon | Lennon, McCartney and Harrison | N/A | 3 | US single only | ||||||||
| "Oh! Darling" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |||||||||
| "Old Brown Shoe" | 1969 | Past Masters, Volume Two, Hey Jude (US) | Harrison | Harrison | N/A | N/A | B-side | ||||||||
| "Only a Northern Song" | 1967 | Yellow Submarine | Harrison | Harrison | N/A | N/A | |||||||||
| "Ooh! My Soul" | Live at the BBC | Penniman | McCartney | N/A | N/A | ||||||||||
| "Piggies" | 1968 | The Beatles | Harrison | Harrison | N/A | N/A | |||||||||
| "Polythene Pam" | 1969 | Abbey Road | Lennon | Lennon | N/A | N/A | |||||||||
| "P.S. I Love You" | 1962 | Please Please Me (UK) | McCartney | McCartney | 4 | 10 | |||||||||
| "Rain" | 1966 | Past Masters, Volume Two, Hey Jude (US) | Lennon | Lennon | 1 | 23 | B-side | ||||||||
| "Revolution 1" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "Rip It Up"/Shake, Rattle, and Roll/Blue Suede Shoes | 1969 | Anthology 3 | Blackwell-Marascalco (Rip It Up) /Calhoun (Shake, Rattle, and Roll) /Perkins (Blue Suede Shoes) | Lennon and McCartney | N/A | N/A | |||||||||
| "Rock and Roll Music" | 1964 | Beatles for Sale (UK)/Beatles '65 (US) | Berry | Lennon | N/A | N/A | Cover | ||||||||
| "Rocky Raccoon" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "Run for Your Life" | 1965 | Rubber Soul | Lennon | Lennon | N/A | N/A | |||||||||
| "Savoy Truffle" | 1968 | The Beatles | Harrison | Harrison | N/A | N/A | |||||||||
| "Searchin'" | 1962 | Anthology 1 | Leiber / Stoller | McCartney | N/A | N/A | Cover | ||||||||
| "September in the Rain" | McCartney | N/A | N/A | ||||||||||||
| "Sexy Sadie" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "She Came in Through the Bathroom Window" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |||||||||
| "She Said She Said" | 1966 | Revolver | Lennon | Lennon | N/A | N/A | |||||||||
| "She's a Woman" | 1964 | Past Masters, Volume One, Beatles '65 (US) | McCartney | McCartney | N/A | N/A | B-side | ||||||||
| "Shout" | 1964 | Anthology 1 | Isley/Isley/Isley | Lennon, McCartney and Harrison | N/A | N/A | Cover | ||||||||
| "Slow Down" | 1964 | Past Masters, Volume One, Something New (US) | Williams | Lennon | N/A | 25 | Cover; B-side (US); EP release (UK) | ||||||||
| "So How Come (No One Loves Me)" | Live at the BBC | Harrison | N/A | N/A | |||||||||||
| "Soldier of Love" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "Some Other Guy" | Live at the BBC | Lennon and McCartney | N/A | N/A | |||||||||||
| "Something" | 1969 | Abbey Road | Harrison | Harrison | 4 | 1 | Double A-side | ||||||||
| "Step Inside Love"/Los Paranoias | 1968 | Anthology 3 | McCartney (Step Inside Love) McCartney, Lennon, Harrison and Starkey (Las Paranoias) | McCartney | N/A | N/A | "Step Inside Love" was recorded by Cilla Black | ||||||||
| "Sun King" | 1969 | Abbey Road | Lennon | Lennon | N/A | N/A | |||||||||
| "Sure to Fall (In Love with You)" | Live at the BBC | McCartney | N/A | N/A | |||||||||||
| "Sweet Little Sixteen" | Live at the BBC | Berry | Lennon | N/A | N/A | Cover | |||||||||
| "Take Good Care of My Baby" | Goffin / King | Harrison | N/A | N/A | Cover | ||||||||||
| "Teddy Boy" | 1969 | Anthology 3 | McCartney | McCartney | N/A | N/A | |||||||||
| "Tell Me What You See" | 1965 | Help! (UK)/Beatles VI (US) | McCartney | McCartney | N/A | N/A | |||||||||
| "Tell Me Why" | 1964 | A Hard Day's Night | Lennon | Lennon | N/A | N/A | |||||||||
| "That Means a Lot" | 1965 | Anthology 2 | Lennon and McCartney | McCartney | N/A | N/A | Authorship unclear; recorded by P. J. Proby | ||||||||
| "That'll Be the Day" | Anthology 1 | Allison/Holly/Petty | Lennon | N/A | N/A | Cover | |||||||||
| "That's All Right (Mama)" | Live at the BBC | McCartney | N/A | N/A | |||||||||||
| "The Continuing Story of Bungalow Bill" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "The End" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |||||||||
| "The Hippy Hippy Shake" | Live at the BBC | McCartney | N/A | N/A | |||||||||||
| "The Honeymoon Song" | Live at the BBC | McCartney | N/A | N/A | |||||||||||
| "The Inner Light" | 1968 | Past Masters, Volume 2 | Harrison | Harrison | N/A | 96 | B-side | ||||||||
| "The Night Before" | 1965 | Help! | McCartney | McCartney | N/A | N/A | |||||||||
| "The Sheik of Araby" | 1962 | Anthology 1 | Smith/Wheeler-Snyder | Harrison | N/A | N/A | Cover | ||||||||
| "The Word" | 1965 | Rubber Soul | Lennon | Lennon, McCartney and Harrison | N/A | N/A | |||||||||
| "There's a Place" | 1963 | Please Please Me (UK) | Lennon | Lennon and McCartney | N/A | N/A | |||||||||
| "Things We Said Today" | 1964 | A Hard Day's Night (UK)/Something New (US) | McCartney | McCartney | N/A | N/A | |||||||||
| "Think for Yourself" | 1965 | Rubber Soul | Harrison | Harrison | N/A | N/A | |||||||||
| "Three Cool Cats" | 1962 | Anthology 1 | Leiber / Stoller | Harrison | N/A | N/A | Cover | ||||||||
| "Till There Was You" | 1963 | With the Beatles (UK)/Meet the Beatles! (US) | Willson | McCartney | N/A | N/A | Cover | ||||||||
| "To Know Her is to Love Her" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "Tomorrow Never Knows" | 1966 | Revolver | Lennon | Lennon | N/A | N/A | |||||||||
| "Too Much Monkey Business" | Live at the BBC | Lennon | N/A | N/A | |||||||||||
| "Wait" | 1965 | Rubber Soul | Lennon and McCartney | Lennon and McCartney | N/A | N/A | |||||||||
| "What Goes On" | 1965 | Rubber Soul (UK)/Yesterday and Today (US) | Lennon, with McCartney and Starkey | Starr | 81 | ||||||||||
| "What You're Doing" | 1964 | Beatles for Sale (UK)/Beatles VI (US) | McCartney | McCartney | N/A | N/A | |||||||||
| "What's The New Mary Jane" | 1968 | Anthology 3 | Lennon | Lennon | N/A | N/A | |||||||||
| "When I Get Home" | 1964 | A Hard Day's Night (UK)/ Something New(US) | Lennon | Lennon | N/A | N/A | |||||||||
| "While My Guitar Gently Weeps" | 1968 | The Beatles | Harrison | Harrison | N/A | N/A | |||||||||
| "Why Don't We Do It in the Road?" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "Wild Honey Pie" | 1968 | The Beatles | McCartney | McCartney | N/A | N/A | |||||||||
| "Words of Love" | 1964 | Beatles for Sale (UK)/Beatles VI (US) | Holly | Lennon and McCartney | N/A | N/A | Cover | ||||||||
| "Yer Blues" | 1968 | The Beatles | Lennon | Lennon | N/A | N/A | |||||||||
| "You Can't Do That" | 1964 | A Hard Day's Night (UK)/The Beatles' Second Album (US) | Lennon | Lennon | 1 | 48 | B-side | ||||||||
| "You Know My Name (Look Up the Number)" | 1969 | Past Masters, Volume 2 | Lennon | Lennon and McCartney | 2 | N/A | B-side | ||||||||
| "You Know What to Do" | 1964 | Anthology 1 | Harrison | Harrison | N/A | N/A | |||||||||
| "You Like Me Too Much" | 1965 | Help! (UK)/Beatles VI (US) | Harrison | Harrison | N/A | N/A | |||||||||
| "You Never Give Me Your Money" | 1969 | Abbey Road | McCartney | McCartney | N/A | N/A | |||||||||
| "You Won't See Me" | 1965 | Rubber Soul | McCartney | McCartney | N/A | N/A | |||||||||
| "You'll Be Mine" | 1960 | Anthology 1 | Lennon and McCartney | McCartney | N/A | N/A | |||||||||
| "Young Blood" | 1963 | Live at the BBC | Leiber / Stoller | Harrison | N/A | N/A | Cover | ||||||||
| "You're Going to Lose That Girl" | 1965 | Help! | Lennon | Lennon | N/A | N/A | |||||||||
| "You've Got to Hide Your Love Away" | 1965 | Help! | Lennon | Lennon | N/A | N/A |
- 1 2 Regarding the "Eleanor Rigby"/"In My Life" dispute, this article gives Lennon a co-writer's credit on 'Eleanor Rigby', and McCartney a co-writer's credit on 'In My Life'.
- 1 2 According to some sources, Lennon may have helped write the song
- 1 2 3 4 "Stuart Sutcliffe Biography". All Music Guide. Retrieved 2007-10-06.
- 1 2 Norman, Philip. "Shout!: The Beatles in Their Generation".